Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
change motherboard without reinstalling windows
#11
Well I got it working before that reply, I couldn't get back on desktop, so I entered in my Windows disc and booted from CD-ROM, I wiped the hard drive, it works fine, except it now likes to freeze every few seconds and at the beginning of start up, the BIOS tells me that my hard drive is about to fail, any way to help that?
Reply

#12
Please run these tests.

Post disk summary using CrystalDiskInfo software: 
CrystalDiskInfo Standard Edition 
How to check hard drive is bad

Make a hard drive test from the hard drive manufacturer’s website: Hard Drive Diagnostic Procedure
You can please post results in your next reply.
<left><form action="https://www.paypal.com/cgi-bin/webscr" method="post">If you are satisfied with my help, consider a donation. Thank you so much for your continued support! 
<input type="hidden" name="cmd" value="_s-xclick">
<input type="hidden" name="hosted_button_id" value="Y4ZDLXGFS4F8Q">
<input type="image" src="https://www.paypalobjects.com/en_US/GB/i/btn/btn_donateCC_LG.gif" border="0" name="submit" alt="PayPal — The safer, easier way to pay online.">
<img alt="" border="0" src="https://www.paypalobjects.com/en_GB/i/scr/pixel.gif" width="0" height="0">
</form>

   </div></left> 
Reply

#13
----------------------------------------------------------------------------
CrystalDiskInfo 5.6.2 © 2008-2013 hiyohiyo
                               Crystal Dew World : https://crystalmark.info/
----------------------------------------------------------------------------

   OS : Windows 7 Home Premium SP1 [6.1 Build 7601] (x64)
 Date : 2014/11/06 19:45:23

-- Controller Map ----------------------------------------------------------
+ Intel® 82801GB/GR/GH (ICH7 Family) Serial ATA Storage Controller - 27C0 [ATA]
  + ATA Channel 0 (0)
    - PBDS DVD+-RW DH-16W1S ATA Device
  + ATA Channel 1 (1)
    - WDC WD3200BEVT-75ZCT2 ATA Device

-- Disk List ---------------------------------------------------------------
(1) WDC WD3200BEVT-75ZCT2 : 320.0 GB [0/1/1, pd1] - wd

----------------------------------------------------------------------------
(1) WDC WD3200BEVT-75ZCT2
----------------------------------------------------------------------------
          Model : WDC WD3200BEVT-75ZCT2
       Firmware : 11.01A11
  Serial Number :
      Disk Size : 320.0 GB (8.4/137.4/320.0/320.0)
    Buffer Size : 8192 KB
    Queue Depth : 32
   # of Sectors : 625142448
  Rotation Rate : 5400 RPM
      Interface : Serial ATA
  Major Version : ATA8-ACS
  Minor Version : ----
  Transfer Mode : SATA/300
 Power On Hours : 7583 hours
 Power On Count : 4616 count
     Host Reads : 12738 GB
    Host Writes : 44808195 GB
    Temparature : 27 C (80 F)
  Health Status : Bad
       Features : S.M.A.R.T., APM, AAM, 48bit LBA, NCQ
      APM Level : 0080h [ON]
      AAM Level : 80FEh [OFF]

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 200 200 _51 000000000425 Read Error Rate
03 187 186 _21 000000000659 Spin-Up Time
04 _95 _95 __0 000000001723 Start/Stop Count
05 _60 _60 140 000000000459 Reallocated Sectors Count
07 200 200 __0 000000000000 Seek Error Rate
09 _90 _90 __0 000000001D9F Power-On Hours
0A 100 100 __0 000000000000 Spin Retry Count
0B 100 100 __0 000000000000 Recalibration Retries
0C _96 _96 __0 000000001208 Power Cycle Count
C0 200 200 __0 000000000119 Power-off Retract Count
C1 170 170 __0 000000015FEB Load/Unload Cycle Count
C2 120 _94 __0 00000000001B Temperature
C4 _95 _95 __0 000000000069 Reallocation Event Count
C5 200 200 __0 000000000003 Current Pending Sector Count
C6 100 253 __0 000000000000 Uncorrectable Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count
C8 100 253 __0 000000000000 Write Error Rate
F0 _90 _90 __0 000000001CB1 Head Flying Hours
F1 107 __1 __0 5577007FC66A Total Host Writes
F2 200 200 __0 0006385A4FCD Total Host Reads

-- IDENTIFY_DEVICE ---------------------------------------------------------
       0    1    2    3    4    5    6    7    8    9
000: 427A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2057 442D 5758 4431 4141 3052 3533 3430
020: 0000 4000 0032 3131 2E30 3141 3131 5744 4320 5744
030: 3332 3030 4245 5654 2D37 355A 4354 3220 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00
050: 4001 0000 0000 0007 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 0706 0000 004C 0040
080: 01FE 0000 746B 7F09 6163 7449 BC09 6163 207F 0037
090: 0037 0080 FFFE 0000 80FE 0000 0000 0000 0000 0000
100: EAB0 2542 0000 0000 0000 0000 0000 0000 5001 4EE2
110: 5A89 2953 0000 0000 0000 0000 0000 0000 0000 4010
120: 4010 0000 0000 0000 0000 0000 0000 0000 0029 0000
130: 0000 0000 0000 169E 0000 0000 0000 0000 0000 0000
140: 0000 0000 0004 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 303F 0000 0000 0000
210: 0000 0000 0000 0000 0000 0000 0000 1518 0000 0000
220: 0000 0000 100E 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 1000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 07A5

-- SMART_READ_DATA ---------------------------------------------------------
    +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 2F 00 C8 C8 25 04 00 00 00 00 00 03 27
010: 00 BB BA 59 06 00 00 00 00 00 04 32 00 5F 5F 23
020: 17 00 00 00 00 00 05 33 00 3C 3C 59 04 00 00 00
030: 00 00 07 2E 00 C8 C8 00 00 00 00 00 00 00 09 32
040: 00 5A 5A 9F 1D 00 00 00 00 00 0A 32 00 64 64 00
050: 00 00 00 00 00 00 0B 32 00 64 64 00 00 00 00 00
060: 00 00 0C 32 00 60 60 08 12 00 00 00 00 00 C0 32
070: 00 C8 C8 19 01 00 00 00 00 00 C1 32 00 AA AA EB
080: 5F 01 00 00 00 00 C2 22 00 78 5E 1B 00 00 00 00
090: 00 00 C4 32 00 5F 5F 69 00 00 00 00 00 00 C5 32
0A0: 00 C8 C8 03 00 00 00 00 00 00 C6 30 00 64 FD 00
0B0: 00 00 00 00 00 00 C7 32 00 C8 C8 00 00 00 00 00
0C0: 00 00 C8 08 00 64 FD 00 00 00 00 00 00 00 F0 32
0D0: 00 5A 5A B1 1C 00 00 00 00 00 F1 32 00 6B 01 6A
0E0: C6 7F 00 77 55 00 F2 32 00 C8 C8 CD 4F 5A 38 06
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 40 30 2A 01 7B
170: 03 00 01 60 02 7F 05 00 00 00 00 00 00 00 00 00
180: 00 00 01 04 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 68

-- SMART_READ_THRESHOLD ----------------------------------------------------
    +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 33 C8 C8 C8 C8 00 00 00 00 00 00 03 15
010: 00 00 00 00 00 00 00 00 00 00 04 00 00 00 00 00
020: 00 00 00 00 00 00 05 8C 00 00 00 00 00 00 00 00
030: 00 00 07 00 C8 C8 C8 C8 00 00 00 00 00 00 09 00
040: 00 00 00 00 00 00 00 00 00 00 0A 00 00 00 00 00
050: 00 00 00 00 00 00 0B 00 00 00 00 00 00 00 00 00
060: 00 00 0C 00 00 00 00 00 00 00 00 00 00 00 C0 00
070: 00 00 00 00 00 00 00 00 00 00 C1 00 00 00 00 00
080: 00 00 00 00 00 00 C2 00 00 00 00 00 00 00 00 00
090: 00 00 C4 00 00 00 00 00 00 00 00 00 00 00 C5 00
0A0: 00 00 00 00 00 00 00 00 00 00 C6 00 00 00 00 00
0B0: 00 00 00 00 00 00 C7 00 00 00 00 00 00 00 00 00
0C0: 00 00 C8 00 00 00 00 00 00 00 00 00 00 00 F0 00
0D0: 00 00 00 00 00 00 00 00 00 00 F1 00 00 00 00 00
0E0: 00 00 00 00 00 00 F2 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 AA
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Here's what I got (I removed the serial # just in case)
Reply

#14
"Health Status : Bad"

Your hard drive is bad and needs to be replaced.
Tim's Computer Repair (TCR) 
1503 Kings Way, Savannah, GA 31406, US
912-220-0765
https://www.TimsComputerFix.net 

Reply

#15
Like Tim says, drive is showing up Bad, did you run other test? probably drive is failing. 
<left><form action="https://www.paypal.com/cgi-bin/webscr" method="post">If you are satisfied with my help, consider a donation. Thank you so much for your continued support! 
<input type="hidden" name="cmd" value="_s-xclick">
<input type="hidden" name="hosted_button_id" value="Y4ZDLXGFS4F8Q">
<input type="image" src="https://www.paypalobjects.com/en_US/GB/i/btn/btn_donateCC_LG.gif" border="0" name="submit" alt="PayPal — The safer, easier way to pay online.">
<img alt="" border="0" src="https://www.paypalobjects.com/en_GB/i/scr/pixel.gif" width="0" height="0">
</form>

   </div></left> 
Reply

#16
This was just something I wanted to bring up, it's always acting up, it's 6 years old and I'm surprised it hasn't given up on me yet, however I'm saving for a new one and I was wondering, if I back up my files to a disc, is there a way where Windows can follow? I've bought Windows 7 twice already, I don't want to buy it again. Also, going back to the motherboard, I searched the specs, it can hold up to 4GB of RAM but it's only accepting 2GB
Reply

#17
Some MOBO's will only accept 2GB max.
Reply

#18
My computer tells me it can hold a max of 4GB, I'll trust your opinion, I can live with the 2
Reply

#19
Its a very old motherboard, it does say 4GB, does the ram get seen in BIOS? Also them dim sllots on the board could of failed. 
<left><form action="https://www.paypal.com/cgi-bin/webscr" method="post">If you are satisfied with my help, consider a donation. Thank you so much for your continued support! 
<input type="hidden" name="cmd" value="_s-xclick">
<input type="hidden" name="hosted_button_id" value="Y4ZDLXGFS4F8Q">
<input type="image" src="https://www.paypalobjects.com/en_US/GB/i/btn/btn_donateCC_LG.gif" border="0" name="submit" alt="PayPal — The safer, easier way to pay online.">
<img alt="" border="0" src="https://www.paypalobjects.com/en_GB/i/scr/pixel.gif" width="0" height="0">
</form>

   </div></left> 
Reply

#20
If you have purchased Windows 7 for a computer and that computer is not in use anymore you can just install it on another computer and transfer the license.
Tim's Computer Repair (TCR) 
1503 Kings Way, Savannah, GA 31406, US
912-220-0765
https://www.TimsComputerFix.net 

Reply



Forum Jump:


Users browsing this thread:
1 Guest(s)

Powered By MyBB, © 2002-2024 Melroy van den Berg.